
2020 General Schedule (GS) Locality Pay Tables
For more information about the structure of the XML files available below, please see the Data Dictionary
| Pay Table | Annual Rate | Hourly Rate | XML Data | ||
|---|---|---|---|---|---|
| 2020 General Schedule (Base) | |||||
| Complete set of Locality Pay Tables | |||||
| Locality Pay Tables for Geographic Areas | |||||
| ALBANY-SCHENECTADY, NY-MA | |||||
| ALBUQUERQUE-SANTA FE-LAS VEGAS, NM | |||||
| ATLANTA–ATHENS-CLARKE COUNTY–SANDY SPRINGS, GA-AL | |||||
| AUSTIN-ROUND ROCK, TX | |||||
| BIRMINGHAM-HOOVER-TALLADEGA, AL | |||||
| BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-ME | |||||
| BUFFALO-CHEEKTOWAGA, NY | |||||
| BURLINGTON-SOUTH BURLINGTON, VT | |||||
| CHARLOTTE-CONCORD, NC-SC | |||||
| CHICAGO-NAPERVILLE, IL-IN-WI | |||||
| CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN | |||||
| CLEVELAND-AKRON-CANTON, OH | |||||
| COLORADO SPRINGS, CO | |||||
| COLUMBUS-MARION-ZANESVILLE, OH | |||||
| CORPUS CHRISTI-KINGSVILLE-ALICE, TX | |||||
| DALLAS-FORT WORTH, TX-OK | |||||
| DAVENPORT-MOLINE, IA-IL | |||||
| DAYTON-SPRINGFIELD-SIDNEY, OH | |||||
| DENVER-AURORA, CO | |||||
| DETROIT-WARREN-ANN ARBOR, MI | |||||
| HARRISBURG-LEBANON, PA | |||||
| HARTFORD-WEST HARTFORD, CT-MA | |||||
| HOUSTON-THE WOODLANDS, TX | |||||
| HUNTSVILLE-DECATUR-ALBERTVILLE, AL | |||||
| INDIANAPOLIS-CARMEL-MUNCIE, IN | |||||
| KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS | |||||
| LAREDO, TX | |||||
| LAS VEGAS-HENDERSON, NV-AZ | |||||
| LOS ANGELES-LONG BEACH, CA | |||||
| MIAMI-FORT LAUDERDALE-PORT ST. LUCIE, FL | |||||
| MILWAUKEE-RACINE-WAUKESHA, WI | |||||
| MINNEAPOLIS-ST. PAUL, MN-WI | |||||
| NEW YORK-NEWARK, NY-NJ-CT-PA | |||||
| OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA | |||||
| PALM BAY-MELBOURNE-TITUSVILLE, FL | |||||
| PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD | |||||
| PHOENIX-MESA-SCOTTSDALE, AZ | |||||
| PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV | |||||
| PORTLAND-VANCOUVER-SALEM, OR-WA | |||||
| RALEIGH-DURHAM-CHAPEL HILL, NC | |||||
| RICHMOND, VA | |||||
| SACRAMENTO-ROSEVILLE, CA-NV | |||||
| SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX | |||||
| SAN DIEGO-CARLSBAD, CA | |||||
| SAN JOSE-SAN FRANCISCO-OAKLAND, CA | |||||
| SEATTLE-TACOMA, WA | |||||
| ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL | |||||
| TUCSON-NOGALES, AZ | |||||
| VIRGINIA BEACH-NORFOLK, VA-NC | |||||
| WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA | |||||
| REST OF UNITED STATES (Consisting of those portions of the United States and its territories and possessions as listed in 5 CFR 591.205 not located within another locality pay area.) | |||||
| STATE OF ALASKA | |||||
| STATE OF HAWAII |